Description
SURPRISING HEALTH BENEFITS OF CLOVES LOUNG
- Cloves Loung improve digestion by stimulating the digestive enzymes
- Cloves Loung have amazing anti-bacterial properties
- Cloves Loung are loaded with anti-carcinogenic properties
- Grains House Cloves Loung have been used to control diabetes in patients by stimulating insulin production
- Cloves Loung help preserve bone density and mineral contents of the bones
- Cloves Loung help in improving immunity
- Cloves Loung possess anti-inflammatory and pain killing properties
- Cloves Loung can be taken to cure all sorts of cum diseases
- Headaches can also be considerably used by taking cloves loung.
NUTRITIONAL VALUE OF OF CLOVES LOUNG 100g
Water [g] | 9.87 |
Energy [kcal] | 274 |
Protein [g] | 5.97 |
Total lipid (fat) [g] | 13 |
Carbohydrate, by difference [g] | 65.53 |
Fiber, total dietary [g] | 33.9 |
Sugars, total [g] | 2.38 |
Calcium, Ca [mg] | 632 |
Iron, Fe [mg] | 11.83 |
Magnesium, Mg [mg] | 259 |
Phosphorus, P [mg] | 104 |
Potassium, K [mg] | 1020 |
Sodium, Na [mg] | 277 |
Zinc, Zn [mg] | 2.32 |
Vitamin C, total ascorbic acid [mg] | 0.2 |
Thiamin [mg] | 0.16 |
Riboflavin [mg] | 0.22 |
Niacin [mg] | 1.56 |
Vitamin B-6 [mg] | 0.39 |
Folate, DFE [µg] | 25 |
Vitamin B-12 [µg] | 0 |
Vitamin A, RAE [µg] | 8 |
Vitamin A, IU [IU] | 160 |
Vitamin E (alpha-tocopherol) [mg] | 8.82 |
Vitamin D (D2 + D3) [µg] | 0 |
Vitamin D [IU] | 0 |
Vitamin K (phylloquinone) [µg] | 141.8 |
Fatty acids, total saturated [g] | 3.95 |
Fatty acids, total monounsaturated [g] | 1.39 |
Fatty acids, total polyunsaturated [g] | 3.61 |
Fatty acids, total trans [g] | 0.25 |
Cholesterol [mg] | 0 |
Caffeine [mg] | 0 |
Reviews
There are no reviews yet.