Description
SURPRISING HEALTH BENEFITS TARAMIND IMMLI
-Improves Digestion
-Improves Circulation
-Improves Nerve Function
-Weight Loss
-Manages Diabetes
NUTRITIONAL VALUE OF TARAMIND IMMLI 100gms
Principle | Nutrient Value | Percentage of RDA |
---|---|---|
Energy | 239 Kcal | 12% |
Carbohydrates | 62.50 g | 40% |
Protein | 2.80 g | 5% |
Total Fat | 0.60 g | 3% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 5.1 g | 13% |
Vitamins | ||
Folates | 14 µg | 3.5% |
Niacin | 1.938 mg | 12% |
Pantothenic acid | 0.143 mg | 3% |
Pyridoxine | 0.066 mg | 5% |
Thiamin | 0.428 mg | 36% |
Vitamin A | 30 IU | 1% |
Vitamin C | 3.5 mg | 6% |
Vitamin E | 0.10 mg | <1% |
Vitamin K | 2.8 µg | 2% |
Electrolytes | ||
Sodium | 28 mg | 2% |
Potassium | 628 mg | 13% |
Minerals | ||
Calcium | 74 mg | 7% |
Copper | 0.86 mg | 9.5% |
Iron | 2.80 mg | 35% |
Magnesium | 92 mg | 23% |
Phosphorus | 113 mg | 16% |
Selenium | 1.3 µg | 2% |
Zinc | 0.10 mg | 1% |
Reviews
There are no reviews yet.