Description
HEALTHY BENEFITS
- Bay leaf Tez Patta have a very strong effect on the gastrointestinal system, both stimulating urination as a diuretic
- Bay leaf Tez Patta It is highly useful in respiratory diseases
- If you want to improve the health of your hair follicles and remove dandruff, soak bay leaves in hot water and then rub them on your scalp after shampooing.
- It helps reduce the inflammation throughout the body
- Caffeic acid and rutin are both important organic compounds, found in bay leaves, that enhance our heart health
- Eliminates bad cholesterol from the cardiovascular system
- Aids in managing diabetes
- Helps to lower stress hormones in the body
NUTRITIONAL VALUE
100GMS OF BAY LEAf TEZ PATTA HAVE THE FOLLOWING PACKED NUTRITION
Water [g] | 5.44 |
Energy [kcal] | 313 |
Protein [g] | 7.61 |
Total lipid (fat) [g] | 8.36 |
Carbohydrate, by difference [g] | 74.97 |
Fiber, total dietary [g] | 26.3 |
Calcium, Ca [mg] | 834 |
Iron, Fe [mg] | 43 |
Magnesium, Mg [mg] | 120 |
Phosphorus, P [mg] | 113 |
Potassium, K [mg] | 529 |
Sodium, Na [mg] | 23 |
Zinc, Zn [mg] | 3.7 |
Vitamin C, total ascorbic acid [mg] | 46.5 |
Thiamin [mg] | 0.01 |
Riboflavin [mg] | 0.42 |
Niacin [mg] | 2.01 |
Vitamin B-6 [mg] | 1.74 |
Folate, DFE [µg] | 180 |
Vitamin B-12 [µg] | 0 |
Vitamin A, RAE [µg] | 309 |
Vitamin A, IU [IU] | 6185 |
Vitamin D (D2 + D3) [µg] | 0 |
Vitamin D [IU] | 0 |
Fatty acids, total saturated [g] | 2.28 |
Fatty acids, total monounsaturated [g] | 1.64 |
Fatty acids, total polyunsaturated [g] | 2.29 |
Fatty acids, total trans [g] | 0 |
Cholesterol [mg] | 0 |
Reviews
There are no reviews yet.